| OptiMAX | OMAX | MAXIEM | GLOBALMAX | PROTOMAX | |
|---|---|---|---|---|---|
| Product Description | The complete waterjet machine utilizing the best OMAX has to offer. | The workhorse of waterjets, the OMAX line offers precision, performance, and power. | Maximum capability with the widest accessory compatibility. | Configured for your business with broad accessory compatibility. | Value abrasive waterjet with essential accessory compatibility. |
| 3-Axis | Programmable Z | Programmable Z | Programmable Z | Programmable Z | Manual Z |
| 5-Axis | VersaJET, TiltaJET | A-Jet, TiltaJET | A-Jet | – | – |
| 6-Axis | Coming Soon | Rotary Axis with A-Jet/TiltaJET | – | – | – |
| Cutting Nozzle | MAXJet 5i | MAXJet 5i | MAXJet 5i | GlobalMAX Nozzle | ProtoMAX Nozzle |
| Cutting Bed Sizes | 10'0" x 5'2" to 13'4 x 6'8" 3.04 m x 1.57 m to 4.06 m x 2.03 m |
2'5" x 2'2" to 46'8" x 13'4" 0.73 m x 0.66 m to 14.2 m x 4.0 m |
2'7" x 2'6" to 20'6" x 10'2" 0.79 m x 0.77 m to 6.2 m x 3.1 m |
2'7" x 5'0" to 13'3" x 6'8" 0.80 m x 1.5 m to 4.0 m x 2.0 m |
12" x 12" 0.3 m x 0.3 m |
| Cutting Bed Weight Capacity | 400 lbs/sq ft 1950 kg/m2 |
400 lbs/sq ft 1950 kg/m2 |
300 lbs/sq ft 1465 kg/m2 |
100 lbs/sq ft 488 kg/m2 |
50 lbs/ sq ft 244 kg/m2 |
| Ballbar Circularity | ±0.003" ±0.076 mm |
±0.0025" to ±0.005" ±0.064 mm |
±0.005" ±0.127 mm |
±0.007" ±0.178 mm |
±0.016" ±0.406 mm |
| OptiMAX | OMAX | MAXIEM | GLOBALMAX | PROTOMAX | |
|---|---|---|---|---|---|
| IntelliTRAX Drive, Patented Linear Drive | IntelliTRAX Drive, Patented Linear Drive | IntelliTRAX Drive, Patented Linear Drive | Proprietary Omega Drive | Lead Screw Drives |
| OptiMAX | OMAX | MAXIEM | GLOBALMAX | PROTOMAX | |
|---|---|---|---|---|---|
| VersaJET & TiltaJET | TiltaJET & A-Jet | A-Jet | – | – |
| OptiMAX | OMAX | MAXIEM | GLOBALMAX | PROTOMAX | |
|---|---|---|---|---|---|
| IntelliMAX Premium | IntelliMAX Premium | IntelliMAX Standard, IntelliMAX Premium* | IntelliMAX Global | IntelliMAX Proto | |
| * Optional upgrade on MAXIEM systems |
| OptiMAX | OMAX | MAXIEM | GLOBALMAX | PROTOMAX | |
|---|---|---|---|---|---|
| 30HP EnduroMAX 5-Series Direct Drive | 30HP EnduroMAX Direct Drive | 20HP MAXIEM Direct Drive | 10HP GlobalMAX Direct Drive | 5HP ProtoMAX Direct Drive | |
| 40HP EnduroMAX 5-Series Direct Drive | 40HP EnduroMAX Direct Drive | 30HP MAXIEM Direct Drive | 20HP GlobalMAX Direct Drive | – | |
| 50HP EnduroMAX 5-Series Direct Drive | 50HP EnduroMAX Direct Drive | 40HP MAXIEM Direct Drive | 30HP GlobalMAX Direct Drive | – | |
| 15HP DynaMAX Intensifier | 100HP EnduroMAX Direct Drive | 30HP EnduroMAX Direct Drive | – | – | |
| 30HP DynaMAX Intensifier | 15HP DynaMAX Intensifier | 40HP EnduroMAX Direct Drive | – | – | |
| 50HP DynaMAX Intensifier | 30HP DynaMAX Intensifier | 50HP EnduroMAX Direct Drive | – | – | |
| 75HP DynaMAX Intensifier | 50HP DynaMAX Intensifier | 15HP DynaMAX Intensifier | – | – | |
| 100HP DynaMAX Intensifier | 75HP DynaMAX Intensifier | 30HP DynaMAX Intensifier | – | – | |
| – | 100HP DynaMAX Intensifier | 50HP DynaMAX Intensifier | – | – |
| OptiMAX | OMAX | MAXIEM | GLOBALMAX | PROTOMAX | |
|---|---|---|---|---|---|
| Taper Compensation | TiltaJET | TiltaJET | – | – | – |
| 5-Axis/Taper Compensation | VersaJET | A-Jet | A-Jet | – | – |
| Rotary Axis | Coming Soon | Optional | – | – | – |
| Terrain Follower | Optional | Optional | Optional | Optional | – |
| Rapid Water Level Control | Included | Included | Optional | – | – |
| Scissor-Style Plumbing | Included | Included** | Included*** | – | – |
| Drill | Coming Soon | Optional | Optional | Optional | – |
| Precision Optical Locator | Optional | Optional | – | – | – |
| Laser Feature Finder | Optional | Optional | Optional | Optional | – |
| Brittle Material Pierce Assist< | Coming Soon | Vacuum Assist | Vacuum Assist | – | – |
| Workpiece Lighting (e.g., underbridge lighting) | Optional | – | – | – | – |
| Machine Status Indicator (e.g., stack light) | Optional | – | – | – | – |
| ** Optional upgrade on OMAX 2626 | *** Optional upgrade on MAXIEM 1515, and 1530 |
| OptiMAX | OMAX | MAXIEM | GLOBALMAX | PROTOMAX | |
|---|---|---|---|---|---|
| Optional | Optional | Optional | – | – | |
| Included | Included *** | Optional | Optional | – | |
| **** Not included on OMAX 2626, 2652, and 55100 |
| OptiMAX | OMAX | MAXIEM | GLOBALMAX | PROTOMAX | |
|---|---|---|---|---|---|
| Laminar Filter | Optional | Optional | Optional | Optional | – |
| Chiller System | Optional | Optional | Optional | Optional | – |
| Water Recycling System | Optional | Optional | Optional | Optional | – |
| Reverse Osmosis System | Optional | Optional | Optional | Optional | – |